AvailablE Units: PHASE 2
Price List
Click on the unit numbers below to find out more about that unit or to reserve now.
Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
012 | S1 | SOLD | R5000.00 | 3 | 2 | 288 | 166 |
013 | I1 | SOLD | R5000.00 | 2 | 2 | 280 | 111 |
014 | I1 | SOLD | R5000.00 | 2 | 2 | 280 | 111 |
015 | J1 | 2 695 000 | R5000.00 | 3 | 2 | 280 | 142 |
016 | K1 | SOLD | R5000.00 | 3 | 2 | 280 | 152 |
017 | J1 | SOLD | R5000.00 | 3 | 2 | 280 | 142 |
018 | K1 | RESERVED | R5000.00 | 3 | 2 | 280 | 152 |
019 | J1 | SOLD | R5000.00 | 3 | 2 | 280 | 142 |
020 | K1 | SOLD | R5000.00 | 3 | 2 | 280 | 152 |
021 | J1 | SOLD | R5000.00 | 3 | 2 | 280 | 142 |
022 | A1 | 3 060 000 | R5000.00 | 3 | 2.5 | 280 | 165 |
023 | S1 | SOLD | R5000.00 | 3 | 2 | 399 | 172 |
024 | A1 | SOLD | R5000.00 | 3 | 2.5 | 310 | 165 |
025 | A1 | 3 060 000 | R5000.00 | 3 | 2.5 | 280 | 165 |
026 | A1 | 3 060 000 | R5000.00 | 3 | 2.5 | 280 | 165 |
027 | A2 | 3 105 000 | R5000.00 | 3 | 2.5 | 280 | 165 |
028 | A2 | 3 105 000 | R5000.00 | 3 | 2.5 | 280 | 165 |
029 | A2 | 3 105 000 | R5000.00 | 3 | 2.5 | 280 | 165 |
030 | A2 | 3 175 000 | R5000.00 | 3 | 2.5 | 344 | 165 |
031 | F1 | SOLD | R5000.00 | 2 | 2 | 198 | 124 |
032 | A1 | 2 940 000 | R5000.00 | 3 | 2.5 | 210 | 165 |
033 | C1 | SOLD | R5000.00 | 3 | 2 | 300 | 163 |
034 | D1 | SOLD | R5000.00 | 3 | 2 | 300 | 165 |
035 | C1 | SOLD | R5000.00 | 3 | 2 | 300 | 163 |
036 | D1 | SOLD | R5000.00 | 3 | 2 | 300 | 165 |
037 | K1 | SOLD | R5000.00 | 3 | 2 | 280 | 152 |
038 | J1 | SOLD | R5000.00 | 3 | 2 | 280 | 142 |
039 | K1 | SOLD | R5000.00 | 3 | 2 | 280 | 152 |
040 | J1 | SOLD | R5000.00 | 3 | 2 | 280 | 142 |
041 | S1 | SOLD | R5000.00 | 3 | 2 | 288 | 164 |
042 | S1 | SOLD | R5000.00 | 3 | 2 | 288 | 164 |
043 | B1 | SOLD | R5000.00 | 3 | 2 | 280 | 165 |
044 | B1 | 2 995 000 | R5000.00 | 3 | 2 | 280 | 165 |
045 | B1 | 2 995 000 | R5000.00 | 3 | 2 | 280 | 165 |
046 | B1 | RESERVED | R5000.00 | 3 | 2 | 280 | 165 |
047 | B1 | 3 025 000 | R5000.00 | 3 | 2 | 280 | 165 |
048 | B1 | 3 025 000 | R5000.00 | 3 | 2 | 280 | 165 |
049 | B1 | 3 025 000 | R5000.00 | 3 | 2 | 280 | 165 |
050 | B1 | RESERVED | R5000.00 | 3 | 2 | 280 | 165 |
051 | B1 | 3 025 000 | R5000.00 | 3 | 2 | 280 | 165 |
052 | F1 | 2 425 000 | R5000.00 | 2 | 2 | 207.5 | 124 |
053 | A3 | 3 330 000 | R5000.00 | 3 | 2.5 | 277 | 184 |
054 | A3 | 3 270 000 | R5000.00 | 3 | 2.5 | 308 | 184 |
055 | A3 | 3 340 000 | R5000.00 | 3 | 2.5 | 323 | 184 |
056 | D1 | 2 995 000 | R5000.00 | 3 | 2 | 280 | 165 |
057 | C1 | 2 985 000 | R5000.00 | 3 | 2 | 280 | 165 |
058 | D1 | RESERVED | R5000.00 | 3 | 2 | 280 | 165 |
059 | A1 | SOLD | R5000.00 | 3 | 2.5 | 219 | 165 |
060 | A1 | SOLD | R5000.00 | 3 | 2.5 | 231 | 165 |
061 | A1 | SOLD | R5000.00 | 3 | 2.5 | 231 | 165 |
062 | A1 | SOLD | R5000.00 | 3 | 2.5 | 271 | 165 |
063 | D1 | SOLD | R5000.00 | 3 | 2 | 329 | 165 |
064 | C1 | SOLD | R5000.00 | 3 | 2 | 296 | 163 |
065 | A1 | 3 060 000 | R5000.00 | 3 | 2.5 | 263 | 165 |
066 | A3 | 3 420 000 | R5000.00 | 3 | 2.5 | 361 | 184 |
067 | A3 | 3 360 000 | R5000.00 | 3 | 2.5 | 344 | 184 |
068 | A3 | 3 400 000 | R5000.00 | 3 | 2.5 | 307 | 184 |
SALES OFFICE:
On-site at Stonepine Crescent,
Neethlingshof street, Kuils River,
Cape Town
QUICK LINKS:
SALES AGENTS:
- Jason Blight – 084 831 4464
- Verna Rossouw – 061 416 4757
- Marie Grant – 076 737 0292
- Cilla van de Venter | 060 933 2922