AvailablE Units
Phase 3

Click on the unit numbers / dots to find out more about that unit or to reserve now.
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
|---|---|---|---|---|---|---|---|
| Unit No | Unit Type | Price (R) | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
| 102 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 103 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 104 | A1 | 3 315 000 | R5000 | 3 | 2 | 200 | 163.9 |
| 105 | A1 | RESERVED | R5000 | 3 | 2 | 200 | 163.9 |
| 106 | A1 | RESERVED | R5000 | 3 | 2.5 | 197 | 164 |
| 124 | S1 | RESERVED | R5000 | 3 | 2 | 267.5 | 164.5 |
| 125 | A4 | RESERVED | R5000 | 3 | 2 | 280 | 184.8 |
| 126 | A2 | 3 465 000 | R5000 | 3 | 2 | 280 | 169 |
| 127 | A4 | 3 620 000 | R5000 | 3 | 2 | 280 | 184.8 |
| 132 | A1 | RESERVED | R5000 | 3 | 2.5 | 200 | 163.9 |
| 134 | C | RESERVED | R5000 | 3 | 2 | 280 | 163 |
| 144 | C | RESERVED | R5000 | 3 | 2 | 280 | 163 |
| 148 | A1 | RESERVED | R5000 | 3 | 2.5 | 200 | 164 |
| 149 | A1 | RESERVED | R5000 | 3 | 2.5 | 200 | 164 |
| 150 | A1 | RESERVED | R5000 | 3 | 2.5 | 188 | 164 |
| 154 | C | 3 345 000 | R5000 | 3 | 2 | 311 | 163 |
| 161 | A4 | RESERVED | R5000 | 3 | 2 | 621 | 184 |
AvailablE Units
Phase 3
Price List will go live on 16 OCTOBER 2025 at 20:00pm
SALES OFFICE:
On-site at Stonepine Crescent,
Neethlingshof street, Kuils River, Cape Town.
QUICK LINKS:
SALES AGENTS:
- Le Rische Meiring – 082 629 5770
- Verna Rossouw – 061 416 4757
- Marie Grant – 076 737 0292
- Cilla van de Venter | 060 933 2922

