AvailablE Units: PHASE 2
Price List
Click on the unit numbers below to find out more about that unit or to reserve now.
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
---|---|---|---|---|---|---|---|
Unit No | Unit Type | Price | Reservation Deposit | Bedrooms | Bathrooms | Erf m2 | House m2 |
012 | S1 | R2 970 000 | RESERVED | 3 | 2 | 288 | 166 |
013 | I1 | R2 350 000 | R5000 | 2 | 2 | 280 | 111 |
014 | I1 | R2 350 000 | R5000 | 2 | 2 | 280 | 111 |
015 | J1 | R2 650 000 | R5000 | 3 | 2 | 280 | 142 |
016 | K1 | R2 795 000 | R5000 | 3 | 2 | 280 | 152 |
017 | J1 | R2 650 000 | R5000 | 3 | 2 | 280 | 142 |
018 | K1 | R2 795 000 | R5000 | 3 | 2 | 280 | 152 |
019 | J1 | R2 650 000 | R5000 | 3 | 2 | 280 | 142 |
020 | K1 | R2 795 000 | R5000 | 3 | 2 | 280 | 152 |
021 | J1 | R2 650 000 | SOLD | 3 | 2 | 280 | 142 |
022 | A1 | R3 060 000 | R5000 | 3 | 2.5 | 280 | 165 |
023 | S1 | R3 120 000 | R5000 | 3 | 2 | 399 | 172 |
024 | A1 | R3 120 000 | R5000 | 3 | 2.5 | 310 | 165 |
025 | A1 | R3 060 000 | R5000 | 3 | 2.5 | 280 | 165 |
026 | A1 | R3 060 000 | R5000 | 3 | 2.5 | 280 | 165 |
031 | F1 | R2 395 000 | R5000 | 2 | 2 | 198 | 124 |
032 | A1 | R2 940 000 | R5000 | 3 | 2.5 | 210 | 165 |
033 | C1 | R2 950 000 | RESERVED | 3 | 2 | 300 | 163 |
034 | D1 | R2 990 000 | RESERVED | 3 | 2 | 300 | 165 |
035 | C1 | R2 950 000 | RESERVED | 3 | 2 | 300 | 163 |
036 | D1 | R2 990 000 | R5000 | 3 | 2 | 300 | 165 |
037 | K1 | R2 795 000 | R5000 | 3 | 2 | 280 | 152 |
038 | J1 | R2 650 000 | R5000 | 3 | 2 | 280 | 142 |
039 | K1 | R2 795 000 | R5000 | 3 | 2 | 280 | 152 |
040 | J1 | R2 650 000 | R5000 | 3 | 2 | 280 | 142 |
041 | S1 | R2 970 000 | RESERVED | 3 | 2 | 288 | 164 |
042 | S1 | R2 970 000 | RESERVED | 3 | 2 | 288 | 164 |
059 | A1 | R2 980 000 | R5000 | 3 | 2.5 | 219 | 165 |
060 | A1 | R2 980 000 | R5000 | 3 | 2.5 | 231 | 165 |
061 | A1 | R2 980 000 | R5000 | 3 | 2.5 | 231 | 165 |
062 | A1 | R3 040 000 | R5000 | 3 | 2.5 | 271 | 165 |
070 | E3 | R2 620 000 | SOLD | 3 | 2 | 280 | 147 |
074 | E4 | R2 630 000 | RESERVED | 3 | 2 | 280 | 147 |
075 | E4 | R2 630 000 | SOLD | 3 | 2 | 280 | 147 |
082 | G1 | R2 395 000 | SOLD | 3 | 2 | 280 | 121 |
094 | G3 | R2 545 000 | SOLD | 3 | 2 | 280 | 137 |
095 | G3 | R2 545 000 | RESERVED | 3 | 2 | 280 | 137 |
172 | G3 | R2 545 000 | RESERVED | 3 | 2 | 280 | 137 |
173 | G3 | R2 545 000 | RESERVED | 3 | 2 | 280 | 137 |
175 | G3 | R2 545 000 | SOLD | 3 | 2 | 280 | 137 |
177* | C1 | R2 795 000 | RESERVED | 3 | 2 | 280 | 163 |
Available Units | Phase 2
Sitemap
Click on the icons below to find out more about that unit or to reserve now.
SALES OFFICE:
On-site at Stonepine Crescent,
Neethlingshof street, Kuils River,
Cape Town
QUICK LINKS:
SALES AGENTS:
- Jason Blight – 084 831 4464
- Verna Rossouw – 061 416 4757
- Garth Hewitt – 084 400 4757
- Cilla van de Venter | 060 933 2922